Area (Geographical)
The Bird Sanctury is compries of two Lakes is Parwati and Arga Situated about 1.5 Km a Part. Tikari reserve forest whose area is about 12,000 ha. is at about 1 km from the lake in Parwati arga Bird Sanctuary the distribution of Land is in 9 Villages.
| Sr. No. | Name of the Village | Area in ha. | |
|---|---|---|---|
| Arga Lake | |||
| 1 | Tikharia | 24.5810 | |
| 2 | Laksmanpur | 5.0242 | |
| 3 | Gauria | 20.8010 | |
| 4 | Madhwapur | 22.5850 | |
| 5 | Kotha | 118.4020 | |
| Total | 191.3914 | ||
| Parwati Lake | |||
| 1 | Hariharpur | 10.278 | |
| 2 | Chandapur | 417.000 | |
| 3 | Bahadura | 34.192 | |
| 4 | Kotha | 40.958 | |
| Total | 502.428 | ||
| Grand Total | 693.8212 ha | ||
Amaldaramad of all Lands is 693.8212 ha has been completed. Average attitude of the wetland is 135 meter above MSL.


